Working Together To Fight Corruption Questionnaire
This questionnaire is closed and an analysis of the results is now available.
The questionnaire form is posted here for information only.
Questionnaire
Corruption is a problem that by working together we can help to reduce. Please help by taking the time to complete this survey. Responses will be non-attributable and treated as confidential.
1. What type of organization do you work for? | ||||
---|---|---|---|---|
Consultant | Contractor | Client | NGO | Other |
2. In terms of the source of financing, which infrastructure projects are most prone to corruption? | |||||
---|---|---|---|---|---|
Not at all | Low | Low / medium | Medium / High | High | |
Locally financed | |||||
Grant financed | |||||
Loan financed | |||||
Comments | |||||
|
3. Which parts of the contractual process are most prone to corruption? | |||||
---|---|---|---|---|---|
Not at all | Low | Low / medium | Medium / High | High | |
Prequalification | |||||
Shortlisting | |||||
Bid Evaluation | |||||
Post tender negotiations | |||||
Contract Award | |||||
Settlement of invoices | |||||
Other (please comment) | |||||
Comments | |||||
|
4. Who are the most likely instigators of corruption? | |||||
---|---|---|---|---|---|
Not at all | Low | Low / medium | Medium / High | High | |
Donor Agency officials | |||||
Central Government officials | |||||
Local Government officials | |||||
Local intermediaries and agents | |||||
UK firms | |||||
Other international firms | |||||
Other (please comment) | |||||
Comments | |||||
|
5. Which of the following external bodies is most likely to be engaged in corrupt activities? | |||||
---|---|---|---|---|---|
Not at all | Low | Low / medium | Medium / High | High | |
International Consultants | |||||
International Contractors | |||||
Domestic Consultants | |||||
Local Agents | |||||
Comments | |||||
|
6. Which of the following client-side positions are most likely to be engaged in corrupt activities? | |||||
---|---|---|---|---|---|
Not at all | Low | Low / medium | Medium / High | High | |
Senior politicians | |||||
Senior civil servants | |||||
Senior HQ Engineers | |||||
Junior HQ Engineers | |||||
Site Engineers | |||||
Others (please comment) | |||||
Comments | |||||
|
7. Do you agree with the following statement? | |||
---|---|---|---|
“Given the choice, most client-side government officials involved directly or indirectly in corrupt activities on infrastructure projects would prefer not to be. In practice, such a choice rarely exists.” | |||
Disagree Strongly | Disagree | Agree | Agree Strongly |
Comments | |||
|
8. What do you believe should be done, and by whom, to curb the problem of corruption on internationally financed infrastructure projects? Suggest just one priority action. |
---|
|
9. Please use the remaining space below to add any further relevant information you wish to provide. |
---|
|
Thank you. Your contribution is greatly appreciated.
Do not include your name or country in this questionnaire